IPL 2024 Updated Points Table, Most Wickets, Highest Runs After CSK vs GT IPL Match 7

Check out the indian Premier League (IPL) 2024 updated Points Table, most wickets, and most runs lists after the chennai Super Kings (CSK) vs gujarat Titans (GT) IPL match on march 26 (Tuesday).

Chennai Super Kings (CSK) clinched their second successive victory of the season against gujarat Titans (GT), triumphing by a margin of 63 runs in the seventh encounter of the indian Premier League 2024 at the MA chidambaram Stadium in chennai on march 26 (Tuesday). This win propelled chennai Super Kings (CSK) to the summit of the IPL 2024 points table.


The chepauk crowd witnessed an electrifying display from the home team as they dominated the entire 40 overs. Rachin ravindra ignited the innings with a dynamic 46, followed by shivam Dube's explosive half-century and sameer Rizvi's brief yet impactful cameo of 14 runs off 6 balls, propelling CSK to a total of 206/6 in the first innings.


Gujarat struggled to build momentum in their run-chase, consistently losing wickets. deepak chahar made crucial breakthroughs with two early wickets, while other CSK bowlers also performed admirably, contributing to Shubman Gill-led Gujarat's downfall.


Here’s The Updated IPL 2024 Points Table

Batters With Most Runs In IPL 2024

1. Virat Kohli: 2 inns, 98 runs, Avg: 49.00, SR: 142.03, 4s: 11, 6s: 3  

2. sam Curran: 2 inns, 86 runs, Avg: 43.00, SR: 134.38, 4s: 9, 6s: 1  

3. shivam Dube: 2 inns, 85 runs, Avg: 85.00, SR: 166.67, 4s: 6, 6s: 6  

4. Rachin Ravindra: 2 inns, 83 runs, Avg: 41.50, SR: 237.14, 4s: 9, 6s: 6  

5. Sai Sudharsan: 2 inns, 82 runs, Avg: 41.00, SR: 117.14, 4s: 6, 6s: 1  

6. Sanju Samson: 1 inn, 82 runs, SR: 157.69, 4s: 3, 6s: 6  

7. Shikhar Dhawan: 2 inns, 67 runs, Avg: 33.50, SR: 126.42, 4s: 9, 6s: 1  

8. Dinesh Karthik: 2 inns, 66 runs, SR: 183.33, 4s: 6, 6s: 4  

9. Nicholas Pooran: 1 inn, 64 runs, SR: 156.10, 4s: 4, 6s: 4  

10. Andre Russell: 1 inn, 64 runs, SR: 256.00, 4s: 3, 6s: 7

RCB batter virat kohli maintains his position at the top of the run-scoring leaderboard with 98 runs, while sam Curran remains in second place with 86 runs accumulated over two innings. shivam dube secures the third spot with 85 runs to his name.

Bowlers With the Most Wickets In IPL 2024

1. Mustafizur Rahman: 2 matches, 8.0 overs, 6 wickets, Avg: 9.83, Runs: 59, 4-fers: 1

2. Jasprit Bumrah: 1 match, 4.0 overs, 3 wickets, Avg: 4.67, Runs: 14

3. Harpreet Brar: 2 matches, 7.0 overs, 3 wickets, Avg: 9.00, Runs: 27

4. Kagiso Rabada: 2 matches, 8.0 overs, 3 wickets, Avg: 19.67, Runs: 59

5. T Natarajan: 1 match, 4.0 overs, 3 wickets, Avg: 10.67, Runs: 32

6. deepak Chahar: 2 matches, 8.0 overs, 3 wickets, Avg: 21.67, Runs: 65

7. Harshit Rana: 1 match, 4.0 overs, 3 wickets, Avg: 11.00, Runs: 33

8. Mohit Sharma: 2 matches, 8.0 overs, 3 wickets, Avg: 22.67, Runs: 68

9. Spencer Johnson: 2 matches, 6.0 overs, 3 wickets, Avg: 20.00, Runs: 60

10. Harshal Patel: 2 matches, 8.0 overs, 3 wickets, Avg: 30.67, Runs: 92


Bangladesh's pace sensation, representing CSK, Mustafizur Rahman, solidified his leading position in the wicket-taking standings by claiming six scalps. Following just behind are jasprit bumrah and Harpreet Brar, both with three wickets each.

మరింత సమాచారం తెలుసుకోండి: